
Performance and Achievement
Ofsted

Abbey College received an overall ‘Good’ rating, with Outstanding features, in our latest Ofsted inspection.
It is quite a feat in today’s education climate for a school to achieve a Good Ofsted rating as a standalone academy, without joining a multi-academy trust. However, due to the hard work and dedication of our fantastic students, staff, carers, governors and the local community, we have beaten the odds and pulled together to make Abbey College a school we can all be incredibly proud of. I would like to thank everyone who has helped us on this journey for their support of the school so far.
Overall effectiveness | Good |
|---|---|
Effectiveness of leadership and management | Good |
Quality of teaching, learning and assessment | Good |
Personal development, behaviour and welfare | Outstanding |
Outcomes for pupils | Good |
16 to 19 study programmes | Outstanding |
Overall effectiveness at previous inspection | Good |
For more detail about the findings of the report, please download the report using this Ofsted Reports Website link or using the download links below.
Abbey College Ramsey Ofsted Report 2023
139KB
Abbey College - Ofsted Letter to Parents and Carers 16.11.23
261KB
See also Ofsted ParentView results.
Performance Results
Abbey College continues its run of excellent results!
Compare Abbey College performance with that of other schools at the Department for Educations performance table website: Schools Comparison Website
A level and BTEC results
Available on the Sixth Form Results page.
GCSE results
Performance 2019, 2021, 2022, 2023, 2024 and 2025
Data area | 2019 results (not current) | 2021 results | 2022 results | 2023 results | 2024 results | 2025 results |
|---|---|---|---|---|---|---|
Attainment 8 | 48.5 (England average 46.7 in 2019) | 49.6 | 50.3 (England average 48.7) | 46.5 (England average 46.2) | 46.4 (England average 45.9) | 46.1 (England average 46.1) |
Progress 8 | 0.15 | N/A (not calculated in 2021) | -0.01 (England average -0.03) | -0.09 | 0 (England average -0.03) | |
Grade 9 - 4 in English & Maths GCSEs | 70% (England average 64% in 2019) | 72.7% | 68% |
|
| |
Grade 5 or above in English & Maths GCSEs | 51% (England average 43% in 2019) | 52.1% | 51% (England average 50%) | 45% (England average 45%) | 50.9% (England average 45.9%) | 45.5% (England average 45.4%) |
Pupils entered for the English Baccalaureate (EBacc) | 38% | 50% | 39% (England average 39%) | 24% (England average 39%) | 67.1% (England average 40.4%) | 72.5% (England average 40.5%) |
EBacc average point score | Average Point Schore 3.85 (England aveage 4.05) | Average Point Schore 4.21 (England aveage 4.07) | Average Point Schore 4.1 (England aveage 4.09) | |||
Staying in education or entering employment after Year 11 | 97% (Average for English state schools is 94% in 2019) | 97% | 92% (England average 94%) | 95% (England average 94%) |
| 93% (England average 92%) |
Post 16: Students staying in education or training or employment for at least 2 terms after 16 to 18 study | 97% (Average for English state schools is 86% in 2019) | 98% | 94% (England average 93%) |
|
|
